CG Structure · 2025
In this section6 topics
- Board Composition7 items
- Board of Directors1 item
- Board Meetings & Remuneration1 item
- Audit Committee1 item
- Other Subcommittees1 item
- Executives1 item
Board Composition
Total Number of Directors
13
Male Directors
12
Female Directors
1
Independent Directors
5
Non-executive Directors
12
Executive Directors
1
Total Board Meetings Held
12
Board of Directors
Directors
| First Name | Last Name | Gender | Year of Birth | Resident in Thailand? | Position | Executive or Non-executive | Independent Director? | Director Type | Appointment Date | Skills & Expertise | Attended Director Training? | Board Meetings Held | Board Meetings Attended | Meeting Allowance (Baht) | Other Remuneration (Baht) | Non-monetary Remuneration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHANIN | VONGKUSOLKIT | M | 1,952 | Y | 32 · Description: Chairman of the board | 31 · Description: Non-executive | N | 40 · Description: Original director | 2016-04-28 | 131 · Description: Energy & Utilities · 132 · Description: Mining · 144 · Description: Finance · 142 · Description: Marketing · 159 · Description: Engineering | Y | 12 | 12 | 542,100 | 4,016,531 | N |
| ONGART | AUAPINYAKUL | M | 1,956 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 41 · Description: Re-elected as director | 1993-01-01 | 1683 · Description: Business Administration · 132 · Description: Mining · 164 · Description: Strategic Management · 159 · Description: Engineering · 131 · Description: Energy & Utilities | Y | 12 | 12 | 417,000 | 3,089,639 | N |
| METEE | AUAPINYAKUL | M | 1,953 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 40 · Description: Original director | 2001-01-08 | 1683 · Description: Business Administration · 131 · Description: Energy & Utilities · 159 · Description: Engineering | Y | 12 | 12 | 417,000 | 3,089,639 | N |
| VERAJET | VONGKUSOLKIT | M | 1,964 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 41 · Description: Re-elected as director | 2010-06-01 | 1683 · Description: Business Administration · 131 · Description: Energy & Utilities · 144 · Description: Finance · 158 · Description: Corporate Management · 265 · Description: Governance/ Compliance | Y | 12 | 12 | 417,000 | 3,089,639 | N |
| TEERANA | BHONGMAKAPAT | M | 1,956 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2012-04-05 | 112 · Description: Economics · 144 · Description: Finance · 159 · Description: Engineering · 1683 · Description: Business Administration · 164 · Description: Strategic Management | Y | 12 | 12 | 417,000 | 3,089,639 | N |
| BUNTOENG | VONGKUSOLKIT | M | 1,956 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 41 · Description: Re-elected as director | 2014-04-03 | 1683 · Description: Business Administration · 113 · Description: Agribusiness · 131 · Description: Energy & Utilities · 158 · Description: Corporate Management · 164 · Description: Strategic Management | Y | 12 | 9 | 312,750 | 3,089,639 | N |
| ANON | SIRISAENGTAKSIN | M | 1,952 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 40 · Description: Original director | 2016-04-19 | 1683 · Description: Business Administration · 131 · Description: Energy & Utilities · 164 · Description: Strategic Management · 159 · Description: Engineering · 265 · Description: Governance/ Compliance | Y | 12 | 12 | 417,000 | 3,089,639 | N |
| TEERAPAT | SANGUANKOTCHAKORN | M | 1,965 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2019-04-03 | 159 · Description: Engineering · 140 · Description: Information & Communication Technology · 1683 · Description: Business Administration | Y | 12 | 12 | 417,000 | 3,089,639 | N |
| PICHAI | DUSDEEKULCHAI | M | 1,961 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2019-04-25 | 1683 · Description: Business Administration · 144 · Description: Finance · 164 · Description: Strategic Management · 166 · Description: Audit · 147 · Description: Sustainability | Y | 12 | 12 | 417,000 | 3,089,639 | N |
| PIRIYA | KHEMPON | M | 1,959 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2020-04-08 | 131 · Description: Energy & Utilities · 145 · Description: Corporate Social Responsibility · 147 · Description: Sustainability · 265 · Description: Governance/ Compliance · 165 · Description: Risk Management | Y | 12 | 11 | 382,250 | 3,089,639 | N |
| SARAYUTH | SAENGCHAN | M | 1,962 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 40 · Description: Original director | 2022-04-01 | 1683 · Description: Business Administration · 112 · Description: Economics · 144 · Description: Finance · 164 · Description: Strategic Management · 265 · Description: Governance/ Compliance | Y | 12 | 12 | 417,000 | 3,089,639 | N |
| WATANAN | PETERSIK | F | 1,961 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2023-04-03 | 144 · Description: Finance · 1683 · Description: Business Administration · 112 · Description: Economics · 164 · Description: Strategic Management · 166 · Description: Audit | Y | 12 | 12 | 417,000 | 3,089,639 | N |
| SINON | VONGKUSOLKIT | M | 1,990 | Y | 34 · Description: Director | 30 · Description: Executive | 42 · Description: Newly appointed director to replace ex-director | 2024-04-01 | 144 · Description: Finance · 112 · Description: Economics · 164 · Description: Strategic Management · 1683 · Description: Business Administration · 131 · Description: Energy & Utilities | Y | 12 | 11 | 0 | 2,525,729 | N |
Board Meetings & Remuneration
Date of the Annual General Meeting
2025-04-04
Audit Committee
Audit Committee Members
| First Name | Last Name | Position | Gender | Year of Birth | Resident in Thailand? | Appointment Date | Skills & Expertise | Meetings Held | Meetings Attended |
|---|---|---|---|---|---|---|---|---|---|
| TEERANA | BHONGMAKAPAT | 35 · Description: Chairman of the audit committee | M | 1,956 | Y | 2014-04-30 | 112 · Description: Economics · 144 · Description: Finance · 159 · Description: Engineering · 1683 · Description: Business Administration · 164 · Description: Strategic Management | 9 | 9 |
| PICHAI | DUSDEEKULCHAI | 36 · Description: Audit committee | M | 1,961 | Y | 2019-04-25 | 1683 · Description: Business Administration · 144 · Description: Finance · 164 · Description: Strategic Management · 166 · Description: Audit · 147 · Description: Sustainability | 9 | 9 |
| WATANAN | PETERSIK | 36 · Description: Audit committee | F | 1,961 | Y | 2023-05-01 | 144 · Description: Finance · 1683 · Description: Business Administration · 112 · Description: Economics · 164 · Description: Strategic Management · 166 · Description: Audit | 9 | 8 |
Other Subcommittees
Other Subcommittees
Executives
Executives
| First Name | Last Name | Position | Gender | Year of Birth | Appointment Date | Skills & Expertise | Is the Highest-ranking Accounting or Finance Officer? | Directly Responsible for Accounting? |
|---|---|---|---|---|---|---|---|---|
| Arisara | Sakulkarawek | Chief Financial Officer | F | 1,970 | 2019-03-01 | 143 · Description: Accounting · 144 · Description: Finance · 158 · Description: Corporate Management · 164 · Description: Strategic Management | Y | Y |
| Smittipon | Srethapramote | Head of Renewable and Energy Technology Business | M | 1,976 | 2024-01-01 | 1683 · Description: Business Administration · 164 · Description: Strategic Management · 131 · Description: Energy & Utilities · 149 · Description: Fund Management | N | N |
| Jirameth | Achcha | Head of Corporate Services | M | 1,969 | 2021-01-01 | 1683 · Description: Business Administration · 112 · Description: Economics · 147 · Description: Sustainability · 164 · Description: Strategic Management · 158 · Description: Corporate Management | N | N |
| Wittapon | Jawjit | Head of Human Resources | M | 1,970 | 2021-07-01 | 146 · Description: Human Resource Management · 159 · Description: Engineering · 158 · Description: Corporate Management | N | N |
| Jamon | Jamuang | Head of Mining Business | M | 1,978 | 2024-01-01 | 131 · Description: Energy & Utilities · 132 · Description: Mining · 157 · Description: Project Management | N | N |
| SINON | VONGKUSOLKIT | Chief Executive Officer | M | 1,990 | 2024-04-02 | 144 · Description: Finance · 112 · Description: Economics · 164 · Description: Strategic Management · 1683 · Description: Business Administration · 131 · Description: Energy & Utilities | N | N |
| Kirana | Limpaphayom | Chief Operating Officer | M | 1,974 | 2024-04-02 | 1683 · Description: Business Administration · 131 · Description: Energy & Utilities · 132 · Description: Mining · 112 · Description: Economics · 158 · Description: Corporate Management | N | N |
| Issara | Niropas | Head of Power Business | M | 1,971 | 2024-04-02 | 1683 · Description: Business Administration · 131 · Description: Energy & Utilities · 158 · Description: Corporate Management · 163 · Description: Leadership · 157 · Description: Project Management | N | N |

