Corporate Governance
Board Composition
Total directors
13
Women on board
7.7%
Independent
38.5%
Board & Management (current)
The list published by SET as at today
| # | Name | Position |
|---|---|---|
| 1 | Mr. CHANIN VONGKUSOLKIT | CHAIRMAN OF THE BOARD OF DIRECTORS |
| 2 | Mr. SINON VONGKUSOLKIT | CHIEF EXECUTIVE OFFICER, DIRECTOR |
| 3 | Mr. BUNTOENG VONGKUSOLKIT | DIRECTOR |
| 4 | MR. METEE AUAPINYAKUL | DIRECTOR |
| 5 | Mr. VERAJET VONGKUSOLKIT | DIRECTOR |
| 6 | Mr. SARAYUTH SAENGCHAN | DIRECTOR |
| 7 | Mr. ONGART AUAPINYAKUL | DIRECTOR |
| 8 | Mr. ANON SIRISAENGTAKSIN | DIRECTOR |
| 9 | Mr. TEERANA BHONGMAKAPAT | LEAD INDEPENDENT DIRECTOR, CHAIRMAN OF THE AUDIT COMMITTEE |
| 10 | Mr. TEERAPAT SANGUANKOTCHAKORN | INDEPENDENT DIRECTOR |
| 11 | Mr. PICHAI DUSDEEKULCHAI | INDEPENDENT DIRECTOR, AUDIT COMMITTEE |
| 12 | Mr. PIRIYA KHEMPON | INDEPENDENT DIRECTOR |
| 13 | Mrs. WATANAN PETERSIK | INDEPENDENT DIRECTOR, AUDIT COMMITTEE |
Board of Directors (as filed)
| Name | Position | Type |
|---|---|---|
| CHANIN VONGKUSOLKIT | Chairman of the board | Director |
| ONGART AUAPINYAKUL | Director | Director |
| METEE AUAPINYAKUL | Director | Director |
| VERAJET VONGKUSOLKIT | Director | Director |
| TEERANA BHONGMAKAPAT | Director | Independent Director |
| BUNTOENG VONGKUSOLKIT | Director | Director |
| ANON SIRISAENGTAKSIN | Director | Director |
| TEERAPAT SANGUANKOTCHAKORN | Director | Independent Director |
| PICHAI DUSDEEKULCHAI | Director | Independent Director |
| PIRIYA KHEMPON | Director | Independent Director |
| SARAYUTH SAENGCHAN | Director | Director |
| WATANAN PETERSIK | Director | Independent Director |
| SINON VONGKUSOLKIT | Director | Director |
Key Committees
Data pending
Data will appear once ingested from the 56-1 One Report filing.

